top of page
Service | Full Service Management | Tenant Only |
|---|---|---|
Property Management Fee | 10% Gross rent Monthly only when rented | Half of one months rent |
Finder Fee | 10% one time fee | N/A |
Rental Analysis | ✔ | ✔ |
Professional Photos | ✔ | ✔ |
Video Walk through of Unit | ✔ | ✔ |
3D Virtual Tour | ✔ | ✔ |
24/7 Property Management | ✔ | ✔ |
Credit Check | ✔ | ✔ |
Tenant Background Check | ✔ | ✔ |
Listing on Island Breeze Team Website | ✔ | ✔ |
Tenant History Screening | ✔ | ✔ |
Paid Advertising on Top Rental Site's | ✔ | ✔ |
24/7 Resident Maintenance Portal service's | ✔ | |
Maintenance Coordination Team | ✔ | |
Lease Enforcement | ✔ | |
Move in Inspection | ✔ | |
Move out Inspection | ✔ | |
Property Inspection on Lease Renewals | ✔ | |
6 Month Inspection Report | ✔ | |
Eviction Services | ✔ | |
Lease renewal | ✔ | |
HOA Coordination & Compliance | ✔ | |
Security Deposit Compliance | ✔ | |
Leasing Preparation and Signing Via DocuSign | ✔ | ✔ |
Move In Documentation | ✔ | |
Move out Documentation | ✔ | |
Utility transfer & Support | ✔ | |
Financial & Accounting Report | ✔ | |
Rent Collection | ✔ | |
Monthly Owners report | ✔ | |
Direct Deposit Payments to Owners | ✔ | |
Year-End Tax statements | ✔ | |
1099 | ✔ | |
Tenant Portal | ✔ | |
Island Breeze Team Support | ✔ | |
Paid Facebook ads and listing | ✔ | ✔ |
bottom of page
.png)